Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.neophotonics.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001227025 (http://www.sec.gov/CIK) |
Statement Of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Statement Of Financial Position [Abstract] | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Restricted cash | ||
Accounts receivable, net of allowance for doubtful accounts | ||
Inventories | ||
Asset held for sale | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property, plant and equipment, net | ||
Purchased intangible assets, net | ||
Goodwill | ||
Other long-term assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Notes payable and short-term borrowing | ||
Current portion of long-term debt | ||
Accrued and other current liabilities | ||
Total current liabilities | ||
Long-term debt, net of current portion | ||
Other noncurrent liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 12) | ||
Stockholders' equity: | ||
Preferred stock, $0.0025 par value, 10,000 shares authorized, no shares issued or outstanding | ||
Common stock, $0.0025 par value, 100,000 shares authorized At December 31, 2016, 42,526 shares issued and outstanding; at December 31, 2015, 40,986 shares issued and outstanding | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |