Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.natera.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001604821 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Restricted cash, current portion | ||
Short-term investments | ||
Accounts receivable, net of allowance of $1,890 in 2016 and $971 in 2015 | ||
Inventory | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Restricted cash, long term portion | ||
Other assets | ||
Total assets | ||
Liabilities, Convertible Preferred Stock, and Stockholders' Equity (Deficit) | ||
Current liabilities: | ||
Accounts payable | ||
Accrued compensation | ||
Other accrued liabilities | ||
Deferred revenue | ||
Short-term debt financing | ||
Warrants | ||
Total current liabilities | ||
Deferred rent, net of current portion | ||
Total liabilities | ||
Commitments and contingencies (Note 6) | ||
Stockholders' equity: | ||
Preferred stock, $0.0001 par value: 50,000 shares authorized; no shares issued and outstanding at December 31, 2016 and 2015, respectively | ||
Common stock, $0.0001 par value: 750,000 shares authorized at both December 31, 2016 and December 31, 2015, respectively; 52,665 and 50,346 shares issued and outstanding at December 31, 2016 and December 31, 2015, respectively | ||
Additional paid in capital | ||
Accumulated deficit | ( | ( |
Accumulated other comprehensive loss | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |