Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.nabriva.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001641640 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Other receivables | ||
Prepaid expenses | ||
Total current assets | ||
Property, plant and equipment, net | ||
Intangible assets, net | ||
Long-term receivables | ||
Deferred tax assets | ||
Total assets | ||
Liabilities and equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expense and other current liabilities | ||
Income taxes payable | ||
Total current liabilities | ||
Other non-current liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 21) | ||
Mezzanine equity: | ||
Investment from silent partnership | ||
Total mezzanine equity | ||
Stockholders' Equity: | ||
Common stock - no par value; 912,920 and 1,389,786 shares authorized at December 31, 2015 and 2016; 2,116,778 and 2,719,695 shares issued and outstanding at December 31, 2015 and 2016, respectively | ||
Treasury shares -- at cost; 2,819 shares at December 31, 2015 and 0 shares at December 31, 2016, respectively | ( | |
Additional paid in capital | ||
Accumulated other comprehensive income (loss) | ||
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |