Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONDENSED CONSOLIDATED BALANCE SHEETS (http://www.multipkg.com/role/StatementCondensedConsolidatedBalanceSheets) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001645926 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement | Period [Axis] | |
---|---|---|
2016-06-30 | 2015-06-30 | |
ASSETS | ||
Current assets | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Deferred income taxes | ||
Total current assets | ||
Property, plant and equipment | ||
Land | ||
Buildings and improvements | ||
Machinery and equipment | ||
Furniture and fixtures | ||
Construction in progress | ||
Total | ||
Less: Accumulated depreciation | ( | ( |
Total property, plant and equipment, net | ||
Other assets | ||
Intangible assets, net | ||
Goodwill | ||
Deferred financing costs, net | ||
Deferred income taxes | ||
Other assets | ||
Total assets | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
Current liabilities | ||
Accounts payable | ||
Payroll and benefits | ||
Other current liabilities | ||
Short-term foreign borrowings | ||
Current portion of long-term debt | ||
Income taxes payable | ||
Total current liabilities | ||
Long-term debt, less current portion | ||
Deferred income taxes | ||
Other long-term liabilities | ||
Total liabilities | ||
Shareholders' equity | ||
Common shares | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Accumulated other comprehensive loss | ( | ( |
Total Multi Packaging Solutions International Limited shareholders' equity | ||
Noncontrolling interest | ||
Total shareholders' equity | ||
Total liabilities and shareholders' equity |