Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.mosys.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000890394 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current assets | ||
Cash and cash equivalents | ||
Short-term investments | ||
Accounts receivable, net | ||
Inventories | ||
Prepaid expenses and other | ||
Total current assets | ||
Property and equipment, net | ||
Goodwill | ||
Intangible assets, net | ||
Other | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities | ||
Accounts payable | ||
Accrued expenses and other | ||
Total current liabilities | ||
Long-term liabilites | ||
Convertible notes payable | ||
Total liabilities | ||
Commitments and contingencies (Note 9) | ||
Stockholders' equity | ||
Preferred stock, $0.01 par value; 20,000 shares authorized; none issued and outstanding | ||
Common stock, $0.001 par value; 120,000 shares authorized; 6,630 shares and 6,549 shares issued and outstanding at December 31, 2016 and December 31, 2015 respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |