Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.monsterbevcorp.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000865752 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
CURRENT ASSETS: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Accounts receivable, net | ||
TCCC Transaction receivable | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Prepaid income taxes | ||
Total current assets | ||
INVESTMENTS | ||
PROPERTY AND EQUIPMENT, net | ||
DEFERRED INCOME TAXES | ||
GOODWILL | ||
OTHER INTANGIBLE ASSETS, net | ||
OTHER ASSETS | ||
Total Assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
CURRENT LIABILITIES: | ||
Accounts payable | ||
Accrued liabilities | ||
Accrued promotional allowances | ||
Accrued distributor terminations | ||
Deferred revenue | ||
Accrued compensation | ||
Income taxes payable | ||
Total current liabilities | ||
DEFERRED REVENUE | ||
COMMITMENTS AND CONTINGENCIES (Note 11) | ||
STOCKHOLDERS' EQUITY: | ||
Common stock - $0.005 par value; 1,25,000 shares authorized; 623,201 shares issued and 566,566 outstanding as of December 31, 2016; 621,057 shares issued and 608,700 outstanding as of December 31, 2015 | ||
Additional paid-in capital | ||
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Common stock in treasury, at cost; 56,635 shares and 12,357 shares as of December 31, 2016 and December 31, 2015, respectively | ( | ( |
Total stockholders' equity | ||
Total Liabilities and Stockholders' Equity |