Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - Consolidated Balance Sheets (http://www.matson.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000003453 (http://www.sec.gov/CIK) |
Condensed Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Condensed Consolidated Balance Sheets | ||
ASSETS | ||
Current Assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Prepaid expenses and other assets | ||
Total current assets | ||
Long-term Assets: | ||
Investment in related party Terminal Joint Venture | ||
Property and equipment, net | ||
Goodwill | ||
Intangible assets, net | ||
Capital Construction Fund - cash on deposit | ||
Deferred dry-docking costs | ||
Other long-term assets | ||
Total assets | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
Current Liabilities: | ||
Current portion of debt | ||
Accounts payable | ||
Accruals and other liabilities | ||
Total current liabilities | ||
Long-term Liabilities: | ||
Long-term debt | ||
Deferred income taxes | ||
Employee benefit plans | ||
Uninsured claims and related liabilities | ||
Multi-employer withdrawal liabilities | ||
Total long-term liabilities | ||
Commitments and Contingencies (Note 14) | ||
Shareholders' Equity: | ||
Common stock — common stock without par value; authorized, 150.0 million shares ($0.75 stated value per share); outstanding, 42.9 million shares in 2016 and 43.5 million shares in 2015 | ||
Additional paid in capital | ||
Accumulated other comprehensive loss, net | ( | ( |
Retained earnings | ||
Total shareholders' equity | ||
Total liabilities and shareholders' equity |