Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.madrigalpharma.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001157601 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Marketable securities | ||
Other receivable - related party | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Total assets | ||
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses | ||
Convertible promissory notes payable - related parties | ||
Advances payable - related party | ||
Accrued interest on advances - related party | ||
Total current liabilities | ||
Total liabilities | ||
Stockholders' equity: | ||
Preferred stock, par value $0.0001 per share authorized: 5,000,000 shares at December 31, 2016 and December 31, 2015; no shares issued and outstanding at each of December 31, 2016 and December 31, 2015 | ||
Common stock, par value $0.0001 per share authorized: 200,000,000 shares at December 31, 2016 and December 31, 2015, respectively; 11,951,866 and 176,158 shares issued and outstanding at December 31, 2016 and December 31, 2015, respectively | ||
Additional paid-in-capital | ||
Accumulated other comprehensive income | ||
Accumulated deficit | ( | ( |
Total stockholders' equity (deficit) | ( | |
Total liabilities and stockholders' equity |