Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.liquidityservicesinc.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001235468 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-09-30 | 2015-09-30 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net of allowance for doubtful accounts of $718 and $471 in 2016 and 2015, respectively | ||
Inventory | ||
Tax refund receivable | ||
Prepaid and deferred taxes | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Intangible assets, net | ||
Goodwill | ||
Deferred long-term tax assets | ||
Other assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses and other current liabilities | ||
Profit-sharing distributions payable | ||
Customer payables | ||
Total current liabilities | ||
Deferred taxes and other long term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 9 and 19) | ||
Stockholders' equity: | ||
Common stock, $0.001 par value; 120,000,000 shares authorized; 30,742,662 shares issued and outstanding at September 30, 2016; 30,026,223 shares issued and outstanding at September 30, 2015 | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Retained earnings (accumulated deficit) | ( | |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |