Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.leafgroup.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001365038 (http://www.sec.gov/CIK) |
Statement of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Statement of Financial Position [Abstract] | ||
Assets | ||
Current assets | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Intangible assets, net | ||
Goodwill | ||
Other assets | ||
Total assets | ||
Liabilities and Stockholders' Equity | ||
Current liabilities | ||
Accounts payable | ||
Accrued expenses and other current liabilities | ||
Deferred revenue | ||
Total current liabilities | ||
Deferred tax liability | ||
Other liabilities | ||
Total Liabilities | ||
Commitments and contingencies (Note 9) | ||
Stockholders' equity | ||
Common stock, $0.0001 par value. Authorized 100,000 shares; 21,407 issued and 19,763 shares outstanding at December 31, 2016 and 20,956 issued and 20,154 shares outstanding at December 31, 2015 | ||
Additional paid-in capital | ||
Treasury stock at cost, 1,644 at December 31, 2016 and 802 at December 31, 2015 | ( | ( |
Accumulated other comprehensive loss | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |