Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.kroger.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000056873 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2017-01-28 | 2016-01-30 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current assets | ||
Cash and temporary cash investments | ||
Store deposits in-transit | ||
Receivables | ||
FIFO inventory | ||
LIFO reserve | ( | ( |
Prepaid and other current assets | ||
Total current assets | ||
Property, plant and equipment, net | ||
Intangibles, net | ||
Goodwill | ||
Other assets | ||
Total Assets | ||
LIABILITIES | ||
Current liabilities | ||
Current portion of long-term debt including obligations under capital leases and financing obligations | ||
Trade accounts payable | ||
Accrued salaries and wages | ||
Deferred income taxes | ||
Other current liabilities | ||
Total current liabilities | ||
Long-term debt including obligations under capital leases and financing obligations | ||
Deferred income taxes | ||
Pension and postretirement benefit obligations | ||
Other long-term liabilities | ||
Total Liabilities | ||
Commitments and contingencies (see Note 13) | ||
SHAREHOLDERS’ EQUITY | ||
Preferred shares, $100 per share, 5 shares authorized and unissued | ||
Common shares, $1 par per share, 2,000 shares authorized; 1,918 shares issued in 2016 and 2015 | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Accumulated earnings | ||
Common shares in treasury, at cost, 994 shares in 2016 and 951 shares in 2015 | ( | ( |
Total Shareholders’ Equity - The Kroger Co. | ||
Noncontrolling interests | ( | |
Total Equity | ||
Total Liabilities and Equity |