Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (Unaudited) (http://www.klxaerospace.com/role/StatementConsolidatedBalanceSheetsUnaudited) |
Table | (Implied) |
Reporting Entity [Axis] | 0001617898 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-01-31 | 2015-01-31 | |
Consolidated Balance Sheets | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable–trade, less allowance for doubtful accounts ($11.3 at January 31, 2016 and $8.0 at January 31, 2015) | ||
Inventories, net | ||
Other current assets | ||
Total current assets | ||
Property and equipment, net of accumulated depreciation ($109.3 at January 31, 2016 and $67.1 at January 31, 2015) | ||
Goodwill | ||
Identifiable intangible assets, net | ||
Deferred income taxes | ||
Other assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Deferred acquisition payments | ||
Accrued liabilities | ||
Total current liabilities | ||
Long-term debt | ||
Deferred income taxes | ||
Other non-current liabilities | ||
Commitments, contingencies and off-balance sheet arrangements (Note 8) | ||
Stockholders' equity: | ||
Preferred stock, $0.01 par value; 1.0 million shares authorized; no shares outstanding | ||
Common stock, $0.01 par value; 250.0 million shares authorized; 53.3 million shares issued as of January 31, 2016 and 52.8 million shares issued as of January 31, 2015 | ||
Additional paid-in capital | ||
Treasury stock: 0.4 shares at January 31, 2016 and 0 shares at January 31, 2015 | ||
(Accumulated deficit)/retained earnings | ( | |
Accumulated other comprehensive loss | ( | ( |
Total stockholders' equity | ||
Total liabilities and equity |