Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.kapstonepaper.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001325281 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Trade accounts receivable (Includes $368,922 at December 31, 2016, and $345,372 at December 31, 2015, associated with the securitization facility) | ||
Other receivables | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Plant, property and equipment, net | ||
Other assets | ||
Intangible assets, net | ||
Goodwill | ||
Total assets | ||
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Short-term borrowings | ||
Dividend payable | ||
Accounts payable | ||
Accrued expenses | ||
Accrued compensation costs | ||
Accrued income taxes | ||
Total current liabilities | ||
Other liabilities: | ||
Long-term debt (Includes $269,273 at December 31, 2016, and $265,614 at December 31, 2015, associated with the securitization facility) | ||
Pension and postretirement benefits | ||
Deferred income taxes | ||
Other liabilities | ||
Total other liabilities | ||
Stockholders' equity: | ||
Preferred stock $0.0001 par value; 1,000,000 shares authorized; no shares issued and outstanding | ||
Common stock-$0.0001 par value; 175,000,000 shares authorized; 96,639,920 shares issued and outstanding (excluding 40,000 treasury shares) at December 31, 2016 and 96,327,506 shares issued and outstanding (excluding 40,000 treasury shares) at December 31, 2015 | ||
Additional paid-in-capital | ||
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |