Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - BALANCE SHEETS (http://www.iradimed.com/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001325618 (http://www.sec.gov/CIK) |
BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
BALANCE SHEETS | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Investments | ||
Inventory, net | ||
Prepaid expenses and other current assets | ||
Prepaid income taxes | ||
Deferred income taxes | ||
Total current assets | ||
Property and equipment, net | ||
Intangible assets, net | ||
Deferred income taxes | ||
Other assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Accrued payroll and benefits | ||
Other accrued taxes | ||
Warranty reserve | ||
Deferred revenue | ||
Other current liability | ||
Accrued income taxes | ||
Total current liabilities | ||
Deferred revenue | ||
Total liabilities | ||
Stockholders' equity: | ||
Common stock; $0.0001 par value; 31,500,000 shares authorized; 10,722,675 shares issued and outstanding as of December 31, 2016 and 11,175,125 shares issued and outstanding as of December 31, 2015 | ||
Additional paid-in capital | ||
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |