Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Balance Sheets (http://invuity.com/20151231/taxonomy/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001393020 (http://www.sec.gov/CIK) |
Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Restricted cash - current | ||
Accounts receivable, net | ||
Inventory | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Restricted Cash | ||
Property and equipment, net | ||
Total assets | ||
Liabilities and Stockholders? Equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued and other current liabilities | ||
Short-term debt - related party | ||
Total current liabilities | ||
Deferred rent | ||
Long-term debt - related party | ||
Total liabilities | ||
Commitments and contingencies (Note 7) | ||
Stockholders' equity : | ||
Preferred stock, $0.001 par value - 10,000,000 shares authorized at December 31, 2016 and December 31, 2015, respectively; no shares issued and outstanding at December 31, 2016 and December 31, 2015 | ||
Common stock, $0.001 par value - 100,000,000 shares authorized at December 31, 2016 and December 31, 2015 respectively; 16,950,940 and 13,392,358 shares issued and outstanding at December 31, 2016 and December 31, 2015, respectively | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |