Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Condensed Consolidated Balance Sheets (http://www.interlinkelectronics.com/role/StatementCondensedConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000828146 (http://www.sec.gov/CIK) |
Condensed Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Condensed Consolidated Balance Sheets | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Restricted cash | ||
Accounts receivable, net | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property, plant and equipment, net | ||
Deferred income taxes | ||
Intangibles, net | ||
Other assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Accrued liabilities | ||
Accrued income taxes | ||
Deferred revenue, current | ||
Total current liabilities | ||
Deferred revenue, long term | ||
Total liabilities | ||
Commitments and contingencies (See note 9) | ||
Stockholders' equity: | ||
Preferred stock, $0.01 par value: 1,000 shares authorized, no shares issued or outstanding | ||
Common stock, $0.001 par value: 30,000 shares authorized, 7,328 and 7,326 shares issued and outstanding at December 31, 2016 and December 31, 2015, respectively | ||
Additional paid-in-capital | ||
Accumulated deficit | ( | ( |
Accumulated other comprehensive (loss) income | ( | |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |