Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.innovative-ss.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000836690 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-09-30 | 2015-09-30 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current Assets | ||
Cash and cash equivalents | ||
Accounts receivable | ||
Unbilled receivables, net | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Non-current deferred income taxes | ||
Other assets | ||
Total Assets | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
Current Liabilities | ||
Accounts payable | ||
Accrued expenses | ||
Deferred revenue | ||
Total current liabilities | ||
Non-current deferred income taxes | ||
Other liabilities | ||
Total liabilities | ||
Commitments and contingencies (See Note 14) | ||
Shareholders' Equity | ||
Preferred stock, 10,000,000 shares authorized, $.001 par value, of which 200,000 shares are authorized as Class A Convertible stock. No shares issued and outstanding at September 30, 2016 and 2015 | ||
Common stock, $.001 par value: 75,000,000 shares authorized, 18,812,465 and 18,756,089 issued at September 30, 2016 and 2015, respectively | ||
Additional paid-in capital | ||
Retained earnings | ||
Treasury stock, at cost, 2,096,451 shares at September 30, 2016 and 1,846,451 at September 30, 2015 | ( | ( |
Total shareholders' equity | ||
Total liabilities and shareholders' equity |