Component: (Network and Table) | |
---|---|
Network | 00300 - Statement - Consolidated Balance Sheets (http://www.ingredion.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001046257 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets | ||
Cash and cash equivalents | ||
Short-term investments | ||
Accounts receivable - net | ||
Inventories | ||
Prepaid expenses | ||
Total current assets | ||
Property, plant and equipment, at cost | ||
Land | ||
Buildings | ||
Machinery and equipment | ||
Property, Plant and Equipment - Gross | ||
Less: accumulated depreciation | ||
Property, plant and equipment - net | ||
Goodwill | ||
Other intangible assets - net of accumulated amortization of $106 and $82, respectively | ||
Deferred income tax assets | ||
Other assets | ||
Total Assets | ||
Liabilities and equity | ||
Current liabilities | ||
Short-term borrowings | ||
Accounts payable | ||
Accrued liabilities | ||
Total current liabilities | ||
Non-current liabilities | ||
Long-term debt | ||
Deferred income tax liabilities | ||
Share-based payments subject to redemption | ||
Equity | ||
Ingredion Stockholders' equity | ||
Preferred stock - authorized 25,000,000 shares- $0.01 par value - none issued | ||
Common stock — authorized 200,000,000 shares-$0.01 par value, 77,810,875 issued at December 31, 2016 and December 31, 2015, respectively | ||
Additional paid-in capital | ||
Less - Treasury stock (common stock: 5,396,526 and 6,194,510 shares at December 31, 2016 and December 31, 2015, respectively) at cost | ( | ( |
Accumulated other comprehensive loss | ( | ( |
Retained earnings | ||
Total Ingredion stockholders' equity | ||
Non-controlling interests | ||
Total equity | ||
Total liabilities and equity |