Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.immunogen.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000855654 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-06-30 | 2015-06-30 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Cash and cash equivalents | ||
Accounts receivable | ||
Unbilled revenue | ||
Inventory | ||
Current portion of deferred financing costs | ||
Prepaid and other current assets | ||
Total current assets | ||
Property and equipment, net of accumulated depreciation | ||
Deferred financing costs, net of current portion | ||
Other assets | ||
Total assets | ||
LIABILITIES AND SHAREHOLDERS' (DEFICIT) EQUITY | ||
Accounts payable | ||
Accrued compensation | ||
Other accrued liabilities | ||
Current portion of deferred lease incentive | ||
Current portion of liability related to the sale of future royalties | ||
Current portion of deferred revenue | ||
Total current liabilities | ||
Deferred lease incentive, net of current portion | ||
Deferred revenue, net of current portion | ||
Convertible 4.5% senior notes | ||
Liability related to the sale of future royalties, net of current portion | ||
Other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies | ||
Shareholders' (deficit) equity: | ||
Preferred stock, $0.01 par value; authorized 5,000 shares; no shares issued and outstanding | ||
Common stock, $0.01 par value; authorized 150,000 shares; issued and outstanding 87,209 and 86,579 shares as of June 30, 2016 and June 30, 2015, respectively | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total shareholders' (deficit) equity | ( | |
Total liabilities and shareholders' (deficit) equity |