Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.hyperdynamics.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000937136 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-06-30 | 2015-06-30 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Prepaid expenses | ||
Other current assets | ||
Total current assets | ||
Property and equipment, net of accumulated depreciation of $2,075 and $1,983 | ||
Unproved oil and gas properties excluded from amortization (Full-Cost Method) | ||
Total property and equipment and unproved oil and gas properties, net | ||
Total assets | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
Current Liabilities - Accounts payable and accrued expenses | ||
Commitments and contingencies (Note 8) | ||
Shareholders' equity: | ||
Preferred stock, $0.001 par value; 20,000,000 authorized, 0 shares issued and outstanding | ||
Common stock, $0.001 par value, 43,750,000 shares authorized; 21,046,591 shares issued and outstanding | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total shareholders' equity | ||
Total liabilities and shareholders' equity |