Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.hotus.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000916789 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-02-29 | 2015-02-28 | |
Consolidated Balance Sheets | ||
Assets | ||
Assets, current: | ||
Cash and cash equivalents | ||
Receivables - principally trade, less allowances of $5,898 and $5,882 | ||
Inventory | ||
Prepaid expenses and other current assets | ||
Income taxes receivable | ||
Deferred tax assets, net | ||
Total assets, current | ||
Property and equipment, net of accumulated depreciation of $93,926 and $82,154 | ||
Goodwill | ||
Other intangible assets, net of accumulated amortization of $137,174 and $111,627 | ||
Deferred tax assets, net | ||
Other assets, net of accumulated amortization of $10,453 and $9,166 | ||
Total assets | ||
Liabilities and Stockholders' Equity | ||
Liabilities, current: | ||
Accounts payable, principally trade | ||
Accrued expenses and other current liabilities | ||
Deferred tax liabilities, net | ||
Long-term debt, current maturities | ||
Total liabilities, current | ||
Long-term debt, excluding current maturities | ||
Deferred tax liabilities, net | ||
Other liabilities, noncurrent | ||
Total liabilities | ||
Commitments and contingencies | ||
Stockholders' equity: | ||
Cumulative preferred stock, non-voting, $1.00 par. Authorized 2,000,000 shares; none issued | ||
Common stock, $0.10 par. Authorized 50,000,000 shares; 27,735,034 and 28,488,411 shares issued and outstanding | ||
Additional paid in capital | ||
Accumulated other comprehensive income (loss) | ( | |
Retained earnings | ||
Total stockholders' equity | ||
Total liabilities and stockholders' equity |