Component: (Network and Table) | |
---|---|
Network | 00300 - Statement - Consolidated Balance Sheets (http://www.hawaiiantel.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001487986 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets | ||
Cash and cash equivalents | ||
Receivables, net | ||
Material and supplies | ||
Prepaid expenses | ||
Other current assets | ||
Total current assets | ||
Property, plant and equipment, net | ||
Intangible assets, net | ||
Goodwill | ||
Deferred income taxes, net | ||
Other assets | ||
Total assets | ||
Liabilities and Stockholders' Equity | ||
Current liabilities | ||
Current portion of long-term debt | ||
Accounts payable | ||
Accrued expenses | ||
Advance billings and customer deposits | ||
Other current liabilities | ||
Total current liabilities | ||
Long-term debt | ||
Employee benefit obligations | ||
Other liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 13) | ||
Stockholders' equity | ||
Common stock, par value of $0.01 per share, 245,000,000 shares authorized and 11,513,279 and 11,466,398 shares issued and outstanding at December 31, 2016 and 2015, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Retained earnings | ||
Total stockholders' equity | ||
Total liabilities and stockholders' equity |