Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.guidancesoftware.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001375557 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Trade receivables, net of allowance for doubtful accounts of $554 and $376, respectively | ||
Inventory | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Long-term assets: | ||
Property and equipment, net | ||
Intangible assets, net | ||
Goodwill | ||
Other assets | ||
Total long-term assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' (DEFICIT) EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Accrued liabilities | ||
Bank line of credit | ||
Deferred revenues | ||
Total current liabilities | ||
Long-term liabilities: | ||
Deferred rent and other long-term liabilities | ||
Deferred revenues | ||
Deferred tax liabilities | ||
Total long-term liabilities | ||
Commitments and contingencies (Note 11 and 15) | ||
Stockholders' (deficit) equity: | ||
Preferred stock, $0.001 par value: 10,000,000 shares authorized; no shares issued or outstanding | ||
Common stock, $0.001 par value; 100,000,000 shares authorized; 33,855,000 and 32,306,000 shares issued, respectively; 32,079,000 and 30,526,000 shares outstanding, respectively | ||
Additional paid-in capital | ||
Treasury stock, at cost, 1,779,000 and 1,779,000 shares, respectively | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders' (deficit) equity | ( | |
Total liabilities and stockholders' (deficit) equity |