Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - BALANCE SHEETS (http://www.gtxinc.com/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001260990 (http://www.sec.gov/CIK) |
BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
BALANCE SHEETS | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Intangible assets, net | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Warrant liability | ||
Accrued expenses and other current liabilities | ||
Total current liabilities | ||
Commitments and contingencies | ||
Stockholders' equity: | ||
Common stock, $0.001 par value: 60,000,000 and 400,000,000 shares authorized at December 31, 2016 and December 31, 2015, respectively; 15,919,572 and 14,037,411 shares issued and outstanding at December 31, 2016 and December 31, 2015, respectively | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |