Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://gsitechnology.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001126741 (http://www.sec.gov/CIK) |
Statement of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2016-03-31 | 2015-03-31 | |
Statement of Financial Position [Abstract] | ||
ASSETS | ||
Cash and cash equivalents | ||
Short-term investments | ||
Accounts receivable, net | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Long-term investments | ||
Goodwill | ||
Intangibles, net | ||
Other assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Accounts payable | ||
Accrued expenses and other liabilities | ||
Deferred revenue | ||
Total current liabilities | ||
Income taxes payable | ||
Long term deferred income taxes | ||
Other accrued expenses | ||
Total liabilities | ||
Commitments and contingencies (Note 7) | ||
Stockholders' equity: | ||
Preferred stock: $0.001 par value authorized: 5,000,000 shares; issued and outstanding: none | ||
Common Stock: $0.001 par value authorized: 150,000,000 shares; issued and outstanding: 21,716,364 and 23,128,372 shares, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive income | ||
Retained earnings | ||
Total stockholders' equity | ||
Total liabilities and stockholders' equity |