Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.uplanet.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001082506 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-06-30 | 2015-06-30 | |
Consolidated Balance Sheets | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Restricted cash | ||
Prepaid and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Assets sold, net | ||
Debt issuance costs and other assets, net | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Accrued liabilities | ||
Accrued legal expense | ||
Accrued compensation | ||
Liabilities related to assets sold | ||
Related party note payable | ||
Total current liabilities | ||
Related party note payable, net of current portion | ||
Other long-term liabilities related to assets sold | ||
Total liabilities | ||
Commitments and Contingencies (Note 6) | ||
Stockholders' equity | ||
Preferred stock, $0.001 par value; 5,000 authorized and zero outstanding | ||
Common stock, $0.001 par value; 350,000 shares authorized and 9,467 and 9,373 issued; and 9,467 and 9,362 outstanding at June 30, 2016 and June 30, 2015, respectively | ||
Treasury stock, none and 11 shares at June 30, 2016 and June 30, 2015, respectively | ( | |
Additional paid-in-capital | ||
Accumulated other comprehensive income | ||
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |