Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Balance Sheets (http://www.granitefallsenergy.com/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001181749 (http://www.sec.gov/CIK) |
Condensed Balance Sheets [Abstract] | Period [Axis] | |
---|---|---|
2016-10-31 | 2015-10-31 | |
Condensed Balance Sheets [Abstract] | ||
ASSETS | ||
Current Assets | ||
Cash | ||
Accounts receivable | ||
Inventory | ||
Commodity derivative instruments | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property, Plant and Equipment | ||
Property and Equipment, net | ||
Goodwill | ||
Other Assets | ||
Total Assets | ||
LIABILITIES AND MEMBERS' EQUITY | ||
Current Liabilities | ||
Less: amounts due within one year | ||
Checks drawn in excess of bank balance | ||
Accounts payable | ||
Corn payable to FCE | ||
Commodity derivative instruments | ||
Accrued expenses | ||
Total current liabilities | ||
Long-term Debt, less current portion | ||
Commitments and Contingencies | ||
Members' equity attributable to Granite Falls Energy, LLC consists of 30,606 units authorized, issued, and outstanding | ||
Non-controlling interest | ||
Total members' equity | ||
Total Liabilities and Members’ Equity |