Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.goldresourcecorp.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001160791 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Gold and silver rounds/bullion | ||
Accounts receivable | ||
Inventories | ||
Income tax receivable | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property, plant and mine development, net | ||
Deferred tax assets | ||
Other non-current assets | ||
Total assets | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Mining royalty taxes payable | ||
Accrued expenses and other current liabilities | ||
Total current liabilities | ||
Reclamation and remediation liabilities | ||
Total liabilities | ||
Shareholders' equity: | ||
Preferred stock - $0.001 par value, 5,000,000 shares authorized: no shares issued and outstanding | ||
Common stock - $0.001 par value, 100,000,000 shares authorized: 56,903,272 and 56,566,874 shares issued and outstanding, respectively, at December 31, 2016 and 54,603,104 and 54,266,706 shares issued and outstanding, respectively, at December 31, 2015 | ||
Additional paid-in capital | ||
Accumulated retained earnings (deficit) | ( | |
Treasury stock at cost, 336,398 shares | ( | ( |
Accumulated other comprehensive loss | ( | ( |
Total shareholders' equity | ||
Total liabilities and shareholders' equity |