Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONDENSED CONSOLIDATED BALANCE SHEETS (http://www.goldenminerals.com/role/StatementCondensedConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001011509 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
Assets | ||
Current assets | ||
Cash and cash equivalents | ||
Short-term investments | ||
Trade receivables | ||
Inventories | ||
Value added tax receivable, net | ||
Related party receivable | ||
Prepaid expenses and other assets | ||
Total current assets | ||
Property, plant and equipment, net | ||
Total assets | ||
Liabilities and Equity | ||
Current liabilities | ||
Accounts payable and other accrued liabilities | ||
Convertible note payable - related party, net | ||
Derivative liability - related party | ||
Deferred revenue | ||
Other current liabilities | ||
Total current liabilities | ||
Asset retirement and reclamation liabilities | ||
Warrant liability - related party | ||
Warrant liability | ||
Other long term liabilities | ||
Total liabilities | ||
Commitments and contingencies | ||
Equity | ||
Common stock, $.01 par value, 200,000,000 and 100,000,000 shares authorized; 89,020,041 and 53,335,333 shares issued and outstanding, respectively | ||
Additional paid in capital | ||
Accumulated deficit | ( | ( |
Accumulated other comprehensive income (loss) | ( | |
Shareholders' equity | ||
Total liabilities and equity |