Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Balance Sheets (http://glyc.com/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001253689 (http://www.sec.gov/CIK) |
Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Balance Sheets | ||
Assets | ||
Current Assets: | ||
Cash and cash equivalents | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Prepaid research and development expenses | ||
Deposits | ||
Total assets | ||
Liabilities & stockholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued bonuses | ||
Accrued expenses | ||
Deferred rent | ||
Total current liabilities | ||
Deferred rent, net of current portion | ||
Total liabilities | ||
Stockholders' equity: | ||
Preferred stock; $0.001 par value; 5,000,000 shares authorized; no shares issued and outstanding at December 31, 2016 and December 31, 2015 | ||
Common stock; $0.001 par value; 100,000,000 shares authorized, 23,250,023 shares issued and outstanding at December 31, 2016; 100,000,000 shares authorized, 19,050,204 shares issued and outstanding at December 31, 2015 | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |