Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.glu.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001366246 (http://www.sec.gov/CIK) |
Statement of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Statement of Financial Position [Abstract] | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Prepaid royalties (including prepaid royalties to a related party of $0 and $7,949 as of December 31, 2016 and December 31, 2015, respectively) | ||
Prepaid expenses and other assets | ||
Total current assets | ||
Property and equipment, net | ||
Restricted cash | ||
Long-term prepaid royalties (including long-term prepaid royalties to a related party of $0 and $2,051 as of December 31, 2016 and December 31, 2015, respectively) | ||
Other long-term assets | ||
Intangible assets, net (including intangible assets acquired from a related party of $0 and $5,000 as of December 31, 2016 and December 31, 2015, respectively) | ||
Goodwill | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Accrued liabilities | ||
Accrued compensation | ||
Accrued royalties and license fees (including accrued royalties and license fees to a related party of $0 and $10,449 as of December 31, 2016 and December 31, 2015, respectively) | ||
Accrued restructuring | ||
Deferred revenue | ||
Total current liabilities | ||
Long-term accrued royalties (including long-term accrued royalties to a related party of $0 and $2,051 as of December 31, 2016 and December 31, 2015, respectively) | ||
Other long-term liabilities | ||
Total liabilities | ||
Stockholders' equity: | ||
Preferred stock, $0.0001 par value; 5,000 shares authorized at December 31, 2016 and December 31, 2015; no shares issued and outstanding at December 31, 2016 and December 31, 2015 | ||
Common stock, $0.0001 par value; 250,000 shares authorized at December 31, 2016 and December 31, 2015; 134,001 and 131,580 shares issued and outstanding at December 31, 2016 and December 31, 2015 | ||
Additional paid-in capital | ||
Accumulated other comprehensive income/(loss) | ( | |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |