Component: (Network and Table) | |
---|---|
Network | 00300 - Statement - CONSOLIDATED BALANCE SHEET (http://www.fluor.com/role/StatementConsolidatedBalanceSheet) |
Table | (Implied) |
Reporting Entity [Axis] | 0001124198 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEET | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEET | ||
ASSETS | ||
CURRENT ASSETS | ||
Cash and cash equivalents ($439,942 and $289,991 related to variable interest entities ("VIEs")) | ||
Marketable securities, current ($48,155 and $70,176 related to VIEs) | ||
Accounts and notes receivable, net ($232,242 and $186,833 related to VIEs) | ||
Contract work in progress ($124,677 and $178,826 related to VIEs) | ||
Other current assets ($24,017 and $27,362 related to VIEs) | ||
Total current assets | ||
PROPERTY, PLANT AND EQUIPMENT | ||
Land | ||
Buildings and improvements | ||
Machinery and equipment | ||
Furniture and fixtures | ||
Construction in progress | ||
Gross property, plant and equipment | ||
Less accumulated depreciation | ||
Net property, plant and equipment ($53,728 and $70,247 related to VIEs) | ||
OTHER ASSETS | ||
Marketable securities, noncurrent | ||
Goodwill | ||
Investments | ||
Deferred taxes | ||
Deferred compensation trusts | ||
Other ($24,248 and $24,141 related to VIEs) | ||
Total other assets | ||
TOTAL ASSETS | ||
LIABILITIES AND EQUITY | ||
CURRENT LIABILITIES | ||
Trade accounts payable ($221,601 and $178,139 related to VIEs) | ||
Revolving credit facility and other borrowings | ||
Advance billings on contracts ($263,393 and $188,484 related to VIEs) | ||
Accrued salaries, wages and benefits ($35,573 and $47,526 related to VIEs) | ||
Other accrued liabilities ($32,015 and $25,384 related to VIEs) | ||
Total current liabilities | ||
LONG-TERM DEBT DUE AFTER ONE YEAR | ||
NONCURRENT LIABILITIES | ||
CONTINGENCIES AND COMMITMENTS | ||
EQUITY | ||
Shareholders' equity | ||
Capital stock | ||
Preferred - authorized 20,000,000 shares ($0.01 par value); none issued | ||
Common - authorized 375,000,000 shares ($0.01 par value); issued and outstanding - 139,258,483 and 139,018,309 shares in 2016 and 2015, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Retained earnings | ||
Total shareholders' equity | ||
Noncontrolling interests | ||
Total equity | ||
TOTAL LIABILITIES AND EQUITY |