Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Condensed Consolidated Balance Sheets (http://www.exactsciences.com/role/StatementCondensedConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001124140 (http://www.sec.gov/CIK) |
Condensed Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Condensed Consolidated Balance Sheets | ||
ASSETS | ||
Current Assets: | ||
Cash and cash equivalents | ||
Marketable securities | ||
Accounts receivable, net | ||
Inventory, net | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and Equipment, at cost: | ||
Computer equipment and computer software | ||
Laboratory equipment | ||
Leasehold improvements | ||
Assets under construction | ||
Buildings | ||
Furniture and fixtures | ||
Property and Equipment, gross | ||
Less-Accumulated depreciation | ( | ( |
Net property and equipment | ||
Other long-term assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current Liabilities: | ||
Accounts payable | ||
Accrued liabilities | ||
Debt and capital lease obligation, current portion | ||
Other short-term liabilities | ||
Total current liabilities | ||
Long-term debt | ||
Other long-term liabilities | ||
Lease incentive obligation, less current portion | ||
Total liabilities | ||
Commitments and contingencies | ||
Stockholders' Equity: | ||
Preferred stock, $0.01 par value Authorized—5,000,000 shares issued and outstanding—no shares at December 31, 2016 and 2015 | ||
Common stock, $0.01 par value Authorized—200,000,000 shares issued and outstanding—110,236,127 and 96,674,786 shares at December 31, 2016 and 2015 | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders’ equity |