Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.envestnet.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001337619 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Fees and other receivables, net | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Internally developed software, net | ||
Intangible assets, net | ||
Goodwill | ||
Deferred tax assets, net | ||
Other non-current assets | ||
Total assets | ||
Liabilities and Equity | ||
Current liabilities: | ||
Accrued expenses and other liabilities | ||
Accounts payable | ||
Current portion of debt | ||
Contingent consideration | ||
Deferred revenue | ||
Total current liabilities | ||
Convertible Notes | ||
Term Notes | ||
Contingent consideration | ||
Deferred revenue | ||
Deferred rent and lease incentive | ||
Deferred tax liabilities, net | ||
Other non-current liabilities | ||
Total liabilities | ||
Commitments and contingencies | ||
Redeemable units in ERS | ||
Equity: | ||
Stockholders' equity: | ||
Preferred stock, par value $0.005, 50,000,000 shares authorized | ||
Common stock, par value $0.005, 500,000,000 shares authorized; 55,642,686 and 53,925,415 shares issued as of December 31, 2016 and December 31, 2015, respectively; 43,240,567 and 41,979,126 shares outstanding as of December 31, 2016 and December 31, 2015, respectively | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Treasury stock at cost, 12,402,119 and 11,946,289 shares as of December 31, 2016 and December 31, 2015, respectively | ( | ( |
Accumulated other comprehensive income (loss) | ( | |
Total stockholders' equity | ||
Non-controlling interest | ||
Total equity | ||
Total liabilities and equity |