Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.enteromedics.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001371217 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable (net of allowance for bad debts of $20,000 at December 31, 2016) | ||
Inventory | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Other assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Current portion of convertible notes payable | ||
Accounts payable | ||
Accrued expenses | ||
Accrued interest payable | ||
Total current liabilities | ||
Convertible notes payable, less current portion (net of discounts of $149,340 at December 31, 2015) | ||
Common stock warrant liability | ||
Total liabilities | ||
Commitments and contingencies (Note 16) | ||
Stockholders' equity: | ||
Common stock, $0.01 par value; 300,000,000 and 13,333,333 shares authorized; 2,736,621 and 102,415 shares issued and outstanding at December 31, 2016 and 2015 respectively | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |