Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.egalet.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001586105 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Marketable securities, available for sale | ||
Accounts receivable | ||
Related party receivable | ||
Inventory | ||
Prepaid expenses and other current assets | ||
Other receivables | ||
Total current assets | ||
Intangible assets, net | ||
Property and equipment, net | ||
Deposits and other assets | ||
Total assets | ||
Liabilities and stockholders? equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses | ||
Deferred revenue | ||
Debt - current | ||
Total current liabilities | ||
Debt - non-current portion, net | ||
Deferred income tax liability | ||
Derivative liability | ||
Other liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 13) | ||
Stockholders' equity: | ||
Common stock--$0.001 par value; 75,000,000 shares authorized at December 31, 2015 and December 31, 2016; 25,085,554 and 25,189,125 shares issued and outstanding at December 31, 2015 and December 31, 2016, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive (loss) income | ( | |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |