Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.douglasdynamics.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001287213 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Inventories | ||
Inventories - truck chassis floor plan | ||
Refundable income taxes paid | ||
Deferred income taxes | ||
Prepaid and other current assets | ||
Total current assets | ||
Property, plant, and equipment, net | ||
Goodwill | ||
Other intangible assets, net | ||
Other long-term assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses and other current liabilities | ||
Floor plan obligations | ||
Current portion of long-term debt | ||
Total current liabilities | ||
Retiree health benefit obligation | ||
Pension obligation | ||
Deferred income taxes | ||
Long-term debt, less current portion | ||
Other long-term liabilities | ||
Stockholders' equity: | ||
Common Stock, par value $0.01, 200,000,000 shares authorized, 22,501,640 and 22,387,797 shares issued and outstanding at December 31, 2016 and December 31, 2015, respectively | ||
Additional paid-in capital | ||
Retained earnings | ||
Accumulated other comprehensive loss, net of tax | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |