Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.dollargeneral.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000029534 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2017-02-03 | 2016-01-29 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Merchandise inventories | ||
Income tax receivable | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Net property and equipment | ||
Goodwill | ||
Other intangible assets, net | ||
Other assets, net | ||
Total assets | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
Current liabilities: | ||
Current portion of long-term obligations | ||
Accounts payable | ||
Accrued expenses and other | ||
Income taxes payable | ||
Total current liabilities | ||
Long-term obligations | ||
Deferred income taxes | ||
Other liabilities | ||
Commitments and contingencies | ||
Shareholders' equity: | ||
Preferred stock, 1,000 shares authorized | ||
Common stock; $0.875 par value, 1,000,000 shares authorized, 275,212 and 286,694 shares issued and outstanding at February 3, 2017 and January 29, 2016, respectively | ||
Additional paid-in capital | ||
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Total shareholders' equity | ||
Total liabilities and shareholders' equity |