Component: (Network and Table) | |
---|---|
Network | 00300 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.crai.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001053706 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2016-01-02 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net of allowances of $4,253 at December 31, 2016 and $3,648 at January 2, 2016 | ||
Unbilled services, net of allowances of $1,720 at December 31, 2016 and $2,354 at January 2, 2016 | ||
Prepaid expenses and other current assets | ||
Forgivable loans | ||
Total current assets | ||
Property and equipment, net | ||
Goodwill | ||
Intangible assets, net | ||
Deferred income taxes | ||
Forgivable loans, net of current portion | ||
Other assets | ||
Total assets | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses | ||
Deferred revenue and other liabilities | ||
Current portion of deferred rent | ||
Current portion of deferred compensation | ||
Current portion of note payable | ||
Total current liabilities | ||
Non-Current liabilities: | ||
Deferred rent and facility-related non-current liabilities | ||
Deferred compensation and other non-current liabilities | ||
Deferred income taxes | ||
Total noncurrent liabilities | ||
Commitments and contingencies (Note 14) | ||
Shareholders' equity: | ||
Preferred stock, no par value; 1,000,000 shares authorized; none issued and outstanding | ||
Common stock, no par value; 25,000,000 shares authorized; 8,333,990 and 8,859,231 shares issued and outstanding at December 31, 2016 and January 2, 2016, respectively | ||
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Total CRA International, Inc. shareholders' equity | ||
Noncontrolling interest | ( | |
Total shareholders' equity | ||
Total liabilities and shareholders' equity |