Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.change-me.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001641614 (http://www.sec.gov/CIK) |
Statement of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Statement of Financial Position [Abstract] | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net of allowances of $126 and $212, respectively | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Income taxes receivable | ||
Total current assets | ||
Plant, equipment and leasehold improvements, net | ||
Intangible assets, net | ||
Goodwill | ||
Other assets | ||
Total assets | ||
Liabilities and stockholders' deficit | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses | ||
Deferred revenue and customer deposits | ||
Current maturities of long-term debt | ||
Income taxes payable | ||
Total current liabilities | ||
Long-term debt, net of current maturities | ||
Deferred income taxes | ||
Other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 15) | ||
Stockholders' deficit: | ||
Common Stock; $0.001 par value—100,000,000 shares authorized; 55,359,251 shares issued and outstanding and 56,542,116 shares issued and outstanding at December 31, 2016 and 2015, respectively | ||
Capital deficiency | ( | ( |
Accumulated earnings (deficit) | ||
Accumulated other comprehensive loss | ( | ( |
Total stockholders' deficit | ( | ( |
Total liabilities and stockholders' deficit |