Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.cotiviti.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001657197 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets | ||
Cash and cash equivalents | ||
Restricted cash | ||
Accounts receivable, net of allowance for doubtful accounts of $851 and $1,053 at December 31, 2016 and 2015, respectively; and net of estimated allowance for refunds and appeals of $36,903 and $33,406 at December 31, 2016 and 2015, respectively | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Goodwill | ||
Intangible assets, net | ||
Other long-term assets | ||
TOTAL ASSETS | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Current maturities of long-term debt | ||
Customer deposits | ||
Accounts payable and accrued other expenses | ||
Accrued compensation costs | ||
Estimated liability for refunds and appeals | ||
Total current liabilities | ||
Long-term liabilities: | ||
Long-term debt | ||
Other long-term liabilities | ||
Deferred tax liabilities | ||
Total long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 8) | ||
Stockholders' equity: | ||
Common stock ($0.001 par value; 600,000,000 and 122,000,000 shares authorized, 90,748,740 and 77,237,711 issued, and 90,741,340 and 77,230,311 outstanding at December 31, 2016 and 2015, respectively) | ||
Additional paid-in capital | ||
Retained earnings (deficit) | ( | |
Accumulated other comprehensive loss | ( | ( |
Treasury stock, at cost (7,400 shares at December 31, 2016 and 2015) | ( | ( |
Total stockholders' equity | ||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY |