Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONDENSED BALANCE SHEETS (http://www.corvuspharma.com/role/StatementCondensedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001626971 (http://www.sec.gov/CIK) |
CONDENSED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONDENSED BALANCE SHEETS | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Marketable securities | ||
Prepaid and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Deferred offering costs | ||
Other assets | ||
Total assets | ||
Liabilities, Convertible Preferred Stock, and Stockholders' Equity (Deficit) | ||
Current liabilities: | ||
Accounts payable | ||
Accrued and other liabilities | ||
Convertible preferred stock liability | ||
Total current liabilities | ||
Other liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 13) | ||
Convertible preferred stock: $0.0001 par value; 0 and 14,274,741 shares authorized at December 31, 2016 and December 31, 2015, respectively; 0 and 14,274,741 issued and outstanding at December 31, 2016 and December 31, 2015, respectively | ||
Stockholders' equity (deficit): | ||
Preferred stock: $0.0001 par value; 10,000,000 and 0 shares authorized at December 31, 2016 and December 31, 2015, respectively; 0 shares issued and outstanding at December 31, 2016 and December 31, 2015 | ||
Common stock: $0.0001 par value; 290,000,000 and 20,000,000 shares authorized at December 31, 2016 and 2015, respectively; 20,922,428 and 1,431,615 shares issued and outstanding at December 31, 2016 and 2015 respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive income (loss) | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders' equity (deficit) | ( | |
Total liabilities, convertible preferred stock and stockholders' equity (deficit) |