Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated balance sheets (http://www.containerstore.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001411688 (http://www.sec.gov/CIK) |
Consolidated balance sheets | Period [Axis] | |
---|---|---|
2016-02-27 | 2015-02-28 | |
Consolidated balance sheets | ||
Assets | ||
Current assets: | ||
Cash | ||
Accounts receivable, net | ||
Inventory | ||
Prepaid expenses | ||
Income taxes receivable | ||
Deferred tax assets, net | ||
Other current assets | ||
Total current assets | ||
Noncurrent assets: | ||
Property and equipment, net | ||
Goodwill | ||
Trade names | ||
Deferred financing costs, net | ||
Noncurrent deferred tax assets, net | ||
Other assets | ||
Total noncurrent assets | ||
Total assets | ||
Liabilities and shareholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued liabilities | ||
Revolving lines of credit | ||
Current portion of long-term debt | ||
Income taxes payable | ||
Total current liabilities | ||
Noncurrent liabilities: | ||
Long-term debt | ||
Noncurrent deferred tax liabilities, net | ||
Deferred rent and other long-term liabilities | ||
Total noncurrent liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 12) | ||
Shareholders' equity: | ||
Common stock, $0.01 par value, 250,000,000 shares authorized; 47,986,975 shares issued and outstanding at February 27, 2016, 47,983,660 shares issued and outstanding at February 28, 2015 | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Retained deficit | ( | ( |
Total shareholders' equity | ||
Total liabilities and shareholders' equity |