Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.collegiumpharma.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001267565 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Inventory | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Intangible assets, net | ||
Restricted cash | ||
Other long-term assets | ||
Total assets | ||
Liabilities and shareholders' equity (deficit) | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses | ||
Deferred revenue | ||
Current portion of term loan payable | ||
Total current liabilities | ||
Lease incentive obligation | ||
Term loan payable, long-term | ||
Total liabilities | ||
Commitments and contingencies (see Note 9) | ||
Shareholders’ equity (deficit): | ||
Preferred stock, $0.001 par value; authorized shares - 5,000,000 at December 31, 2016 and December 31, 2015; issued and outstanding shares - none at December 31, 2016 and December 31, 2015 | ||
Common stock, $0.001 par value; authorized shares - 100,000,000 at December 31, 2016 and December 31, 2015; issued and outstanding shares - 29,364,100 at December 31, 2016 and 20,739,351 at December 31, 2015 | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Treasury stock | ( | |
Total shareholders’ equity | ||
Total liabilities and shareholders’ equity |