Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.cdti.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000949428 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2015-12-31 | 2014-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash | ||
Accounts receivable, net | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Intangible assets, net | ||
Goodwill | ||
Other assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Line of credit | ||
Accounts payable | ||
Accrued expenses and other current liabilities | ||
Income taxes payable | ||
Total current liabilities | ||
Shareholder notes payable, noncurrent | ||
Deferred tax liability | ||
Total liabilities | ||
Commitments and contingencies (Note 17) | ||
Stockholders' equity: | ||
Preferred stock, par value $0.01 per share: authorized 100,000; no shares issued and outstanding | ||
Common stock, par value $0.01 per share: authorized 24,000,000; issued and outstanding 17,797,652 and 14,152,772 shares at December 31, 2015 and 2014, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |