Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.cititrends.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001318484 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-01-30 | 2015-01-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investment securities | ||
Inventory | ||
Prepaid and other current assets | ||
Income tax receivable | ||
Deferred tax asset | ||
Total current assets | ||
Property and equipment, net | ||
Long-term investment securities | ||
Deferred tax asset | ||
Other assets | ||
Total assets | ||
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses | ||
Accrued compensation | ||
Dividends payable | ||
Layaway deposits | ||
Total current liabilities | ||
Other long-term liabilities | ||
Total liabilities | ||
Stockholders' equity: | ||
Common stock, $0.01 par value. Authorized 32,000,000 shares; 15,707,859 shares issued as of January 30, 2016 and 15,743,617 shares issued as of January 31, 2015; 14,874,671 shares outstanding as of January 30, 2016 and 15,577,867 shares outstanding as of January 31, 2015 | ||
Paid in capital | ||
Retained earnings | ||
Treasury stock, at cost; 833,188 shares held as of January 30, 2016 and 165,750 shares held as of January 31, 2015. | ( | ( |
Total stockholders' equity | ||
Commitments and contingencies (note 9) | ||
Total liabilities and stockholders' equity |