Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - BALANCE SHEETS (http://www.celldextherapeutics.com/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000744218 (http://www.sec.gov/CIK) |
BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
BALANCE SHEETS | ||
ASSETS | ||
Current Assets: | ||
Cash and Cash Equivalents | ||
Marketable Securities | ||
Accounts and Other Receivables | ||
Prepaid and Other Current Assets | ||
Total Current Assets | ||
Property and Equipment, Net | ||
Intangible Assets, Net | ||
Other Assets | ||
Goodwill | ||
Total Assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current Liabilities: | ||
Accounts Payable | ||
Accrued Expenses | ||
Current Portion of Long-Term Liabilities | ||
Total Current Liabilities | ||
Other Long-Term Liabilities | ||
Total Liabilities | ||
Commitments and Contingent Liabilities (Notes 13 and 15) | ||
Stockholders' Equity: | ||
Convertible Preferred Stock, $.01 Par Value; 3,000,000 Shares Authorized; No Shares Issued and Outstanding at December 31, 2016 and 2015 | ||
Common Stock, $.001 Par Value; 297,000,000 Shares Authorized; 120,516,654 and 98,685,595 Shares Issued and Outstanding at December 31, 2016 and 2015, respectively | ||
Additional Paid-In Capital | ||
Accumulated Other Comprehensive Income | ||
Accumulated Deficit | ( | ( |
Total Stockholders' Equity | ||
Total Liabilities and Stockholders' Equity |