Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.catabasis.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001454789 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Available-for-sale securities | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Restricted cash | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses | ||
Current portion of notes payable, net of discount | ||
Total current liabilities | ||
Deferred rent, net of current portion | ||
Notes payable, net of current portion and discount | ||
Other liability | ||
Total liabilities | ||
Commitments (Note 9) | ||
Stockholders' equity: | ||
Preferred stock, $0.001 par value per share, 5,000,000 shares authorized and no shares issued and outstanding | ||
Common stock, $0.001 par value per share, 150,000,000 shares authorized; 18,817,572 and 15,313,297 shares issued and outstanding at December 31, 2016 and December 31, 2015, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |