Component: (Network and Table) | |
---|---|
Network | 00300 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.bunge.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001144519 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Time deposits under trade structured finance program (Note 3) | ||
Trade accounts receivable (less allowances of $122 and $125) (Note 17) | ||
Inventories (Note 4) | ||
Deferred income taxes (Note 13) | ||
Other current assets (Note 5) | ||
Total current assets | ||
Property, plant and equipment, net (Note 6) | ||
Goodwill (Note 7) | ||
Other intangible assets, net (Note 8) | ||
Investments in affiliates (Note 10) | ||
Deferred income taxes (Note 13) | ||
Noncurrent Time Deposits Under Trade Structured Finance Program at Carrying Amount | ||
Other non-current assets (Note 11) | ||
Total assets | ||
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Short-term debt (Note 15) | ||
Current portion of long-term debt (Note 16) | ||
Letter of credit obligations under trade structured finance program (Note 3) | ||
Trade accounts payable | ||
Deferred income taxes (Note 13) | ||
Other current liabilities (Note 12) | ||
Total current liabilities | ||
Long-term debt (Note 16) | ||
Deferred income taxes (Note 13) | ||
Other non-current liabilities | ||
Commitments and contingencies (Note 20) | ||
Redeemable noncontrolling interests (Note 21) | ||
Equity (Note 22): | ||
Convertible perpetual preference shares, par value $.01; authorized, issued and outstanding: 2016 and 2015 - 6,900,000 shares (liquidation preference $100 per share) | ||
Common shares, par value $.01; authorized - 400,000,000 shares; issued and outstanding: 2016 - 139,500,862 shares, 2015 - 142,483,467 shares | ||
Additional paid-in capital | ||
Retained earnings | ||
Accumulated other comprehensive income (loss) (Note 22) | ( | ( |
Treasury shares, at cost - 2016 - 12,882,313 and 2015 - 9,586,083 shares, respectively | ( | ( |
Total Bunge shareholders' equity | ||
Noncontrolling interests | ||
Total equity | ||
Total liabilities and equity |