Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.bruker.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001109354 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Accounts receivable, net | ||
Inventories | ||
Other current assets | ||
Total current assets | ||
Property, plant and equipment, net | ||
Goodwill | ||
Intangible assets, net | ||
Deferred tax assets | ||
Other long-term assets | ||
Total assets | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
Current liabilities: | ||
Current portion of long-term debt | ||
Accounts payable | ||
Customer advances | ||
Other current liabilities | ||
Total current liabilities | ||
Long-term debt | ||
Long-term deferred revenue | ||
Deferred tax liabilities | ||
Accrued pension | ||
Other long-term liabilities | ||
Commitments and contingencies (Note 14) | ||
Shareholders' equity: | ||
Preferred stock, $0.01 par value 5,000,000 shares authorized, none issued or outstanding at December 31, 2016 and 2015 | ||
Common stock, $0.01 par value 260,000,000 shares authorized, 170,552,890 and 169,644,644 shares issued and 159,854,695 and 165,354,180 outstanding at December 31, 2016 and 2015, respectively | ||
Treasury stock at cost, 10,698,195 and 4,290,527 shares at December 31, 2016 and 2015, respectively | ( | ( |
Additional paid-in capital | ||
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Total shareholders' equity attributable to Bruker Corporation | ||
Noncontrolling interest in consolidated subsidiaries | ||
Total shareholders' equity | ||
Total liabilities and shareholders' equity |